美标法兰卡套旋塞阀适用于公称压力CLASS150-CLASS1500,工作温度为-29-180℃的石油、化工、制药、化肥、电力行业等各种工况的管路上,切断或接通管路介质。二通旋塞阀的阀体和密封面间设有油槽,可随时通过油嘴向阀座注入密封油脂,增加密封性能。零件材质及法兰尺寸可根据实际工况或用户要求合理选配,满足各种工程需要。
当前旋塞阀广泛地应用于油田开采、输送和精练设备中,同时也广泛用于石油化工、化工、煤气、天然气、液化石油气、暖通行业以及一般工业中。
公称压力(MPa) | 公称通径(in) | 尺寸(mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | d1 | d2 | d3 | L | b-f | N-Ф | H | Lo | Do | ||
150Lb | 1/2 | 13 | 35 | 60.5 | 89 | 108 | 9-2 | 4-Ф15 | 110 | 175 | - |
3/4 | 19 | 43 | 70 | 98 | 117 | 9-2 | 4-Ф15 | 115 | 175 | - | |
1 | 25 | 51 | 79.5 | 108 | 127 | 10-2 | 4-Ф15 | 115 | 175 | - | |
11/4 | 32 | 64 | 89 | 117 | 140 | 11-2 | 4-Ф15 | 135 | 220 | ||
11/2 | 38 | 73 | 98.5 | 127 | 165 | 13-2 | 4-Ф15 | 140 | 280 | - | |
2 | 51 | 92 | 120.5 | 152 | 178 | 14-2 | 4-Ф19 | 150 | 305 | - | |
21/2 | 64 | 105 | 139.5 | 178 | 190 | 16-2 | 4-Ф19 | 165 | 350 | - | |
3 | 76 | 127 | 152.5 | 190 | 203 | 17-2 | 4-Ф19 | 180 | 405 | - | |
4 | 102 | 157 | 190.5 | 229 | 229 | 22-2 | 8-Ф19 | 380 | - | 300 | |
5 | 127 | 186 | 216 | 254 | 254 | 22-2 | 8-Ф22 | 460 | - | 300 | |
6 | 152 | 216 | 241.5 | 279 | 267 | 24-2 | 8-Ф22 | 520 | - | 320 | |
8 | 203 | 270 | 298.5 | 343 | 292 | 27-2 | 8-Ф22 | 580 | - | 320 | |
10 | 254 | 324 | 362 | 406 | 330 | 29-2 | 12-Ф25 | 620 | - | 350 | |
12 | 305 | 381 | 432 | 483 | 356 | 30-2 | 12-Ф25 | 680 | - | 380 | |
300Lb | 1/2 | 13 | 35 | 66.5 | 95 | 140 | 13-2 | 4-Ф15 | 110 | 175 | - |
3/4 | 19 | 43 | 82.5 | 117 | 152 | 14-2 | 4-Ф19 | 115 | 175 | - | |
1 | 25 | 51 | 89 | 124 | 165 | 16-2 | 4-Ф19 | 115 | 175 | - | |
11/4 | 32 | 64 | 98.5 | 133 | 178 | 17-2 | 4-Ф19 | 135 | 220 | - | |
11/2 | 38 | 73 | 114.5 | 156 | 190 | 19-2 | 4-Ф22 | 140 | 280 | - | |
2 | 51 | 92 | 127 | 165 | 216 | 21-2 | 8-Ф19 | 150 | 305 | - | |
21/2 | 64 | 105 | 149 | 190 | 241 | 24-2 | 8-Ф22 | 165 | 350 | - | |
3 | 76 | 127 | 168.5 | 210 | 283 | 27-2 | 8-Ф22 | 180 | 405 | - | |
4 | 102 | 157 | 200 | 154 | 305 | 30-2 | 8-Ф22 | 380 | - | 300 | |
127 | 186 | 235 | 179 | 381 | 33-2 | 8-Ф22 | 460 | 300 | |||
6 | 152 | 216 | 270 | 318 | 403 | 35-2 | 12-Ф22 | 520 | - | 320 | |
8 | 203 | 270 | 330 | 381 | 419 | 40-2 | 12-Ф25 | 580 | - | 320 | |
254 | 324 | 387.5 | 445 | 457 | 46-2 | 16-Ф29 | 620 | 350 | |||
12 | 305 | 381 | 451 | 521 | 503 | 49-2 | 16-Ф32 | 680 | - | 380 |
公称 压力(MPa) | 公称通径 (in) | 尺寸(mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | d1 | d2 | d3 | L | b-f | N-Ф | H | Lo | Do | ||
600Lb | 1/2 | 13 | 35 | 66.5 | 95 | 165 | 15-7 | 4-Ф15 | 110 | 175 | - |
3/4 | 19 | 43 | 82.5 | 118 | 190 | 16-7 | 4-Ф19 | 115 | 175 | - | |
1 | 25 | 51 | 89 | 124 | 216 | 18-7 | 4-Ф19 | 115 | 175 | - | |
11/4 | 32 | 64 | 98.5 | 133 | 229 | 21-7 | 4-Ф19 | 135 | 220 | ||
11/2 | 38 | 73 | 114.5 | 156 | 241 | 23-7 | 4-Ф22 | 140 | 280 | - | |
2 | 51 | 92 | 127 | 165 | 292 | 26-7 | 8-Ф19 | 150 | 305 | - | |
21/2 | 64 | 100 | 149 | 190 | 330 | 29-7 | 8-Ф22 | 165 | 380 | - | |
3 | 76 | 127 | 168 | 210 | 356 | 32-7 | 8-Ф22 | 180 | 450 | - | |
4 | 102 | 157 | 216 | 273 | 432 | 38-7 | 8-Ф25 | 380 | - | 300 | |
5 | 127 | 186 | 266.5 | 330 | 508 | 45-7 | 8-Ф29 | 460 | - | 300 | |
6 | 152 | 216 | 292 | 356 | 559 | 48-7 | 12-Ф29 | 520 | - | 320 | |
8 | 200 | 270 | 349 | 419 | 660 | 56-7 | 12-Ф32 | 580 | - | 320 | |
10 | 248 | 324 | 432 | 508 | 787 | 64-7 | 16-Ф35 | 620 | - | 350 | |
12 | 298 | 381 | 489 | 559 | 838 | 67-7 | 20-Ф35 | 680 | - | 380 | |
900Lb | 1/2 | 1317 | 35 | 82.5 | 121 | 229 | 22.5-7 | 4-Ф35 | 110 | 175 | - |
3/4 | 22 | 43 | 88.5 | 130 | 229 | 22.5-7 | 4-Ф23 | 115 | 175 | - | |
1 | 28 | 51 | 101.6 | 149 | 254 | 29-7 | 4-Ф23 | 115 | 175 | - | |
11/4 | 35 | 64 | 111.1 | 159 | 279 | 29-7 | 4-Ф26 | 135 | 220 | - | |
11/2 | 47 | 73 | 123.8 | 178 | 305 | 32-7 | 4-Ф26 | 140 | 280 | - | |
2 | 57 | 92 | 165.1 | 216 | 368 | 38.5-7 | 8-Ф29 | 150 | 305 | - | |
21/2 | 73 | 105 | 190.5 | 244 | 419 | 41.5-7 | 8-Ф26 | 165 | 380 | - | |
3 | 98 | 127 | 190.5 | 241 | 381 | 38.5-7 | 8-Ф29 | 180 | 450 | - | |
4 | 121 | 157 | 234.9 | 292 | 457 | 44.5-7 | 8-Ф26 | 380 | - | 300 | |
146 | 186 | 279.4 | 349 | 559 | 51-7 | 8-Ф32 | 460 | 300 | |||
6 | 190 | 216 | 317.5 | 381 | 610 | 56-7 | 12-Ф35 | 520 | - | 320 | |
8 | 238 | 270 | 393.7 | 470 | 737 | 70-7 | 12-Ф32 | 580 | - | 320 | |
282 | 324 | 469.9 | 545 | 938 | 63.5-7 | 16-Ф39 | 620 | 350 | |||
12 | 381 | 533.4 | 610 | 965 | 79.5-7 | 20-Ф39 | 680 | - | 380 |
根据旋塞阀的结构特点和设计上所能达到的功能,建议按下列原则选用: