English Version    首页

产品目录

阀门信息

水封闸阀

水封闸阀

 结构特点及用途 Structure features and usages

  1. 本产品的阀盖填料室具有水密封结构,当借口通入压力位0.6-1MPa的水时,可使系统与大气隔离,保证系统具有良好的气密性。
  2. DS/Z型系列采用双闸板双向弹性密封、启闭灵活、迅速、密封可靠。
  3. 产品结构简单、紧凑合理、检修方便、使用寿命长。
  4. 在管路上作启闭装置用,必须处于全开货全闭状态,不得用于调节流量。
  5. 阀门连接方式有法兰和焊接两种,驱动方式为手动和电动。
  6. DS系列水封阀门适用于公称压力≤10.0MPa,工作温度≤425℃,工作介质为水,蒸汽、油品和非腐蚀气体的管路上作启闭装置用,尤其适用于火电厂汽机真空冷凝系统。
  7. The Chamber of packing of the vavle’s Bonnet of a water-scaled structure, which, when the water of 0.6-1MPa pressure goes into the-mouthpiece, can make the system isolated from air to ensure the system with a good leak proofness.
  8. Model DS/Z series use dual-gate  dual-direction elastic sealings, being flexible and fast to open and close, reliable sealing.
  9. Simple, compact and reasonable structure, easy to overhaul and long duration.
  10. When to be used as the open&close device on pipelines, it must be in fully-opened or fully-closed state and unallowed to be used for flow adjustment.
  11. Two ways of connection: by flange and welding, two driving ways: manually and electrically.
  12. Suitable to act as the open&cloes device for the pipelines with the working medium of water, steam oil goods and non-corrosive gas, especially for the vacuum condensation system of the steam turbine in steam power plate.

主要性能规范 Chief property and specification
试验压力
Teat pressure


试验压力
Test pressure
公称压力PN(MPa)
1.0 1.6 2.5 4.0 6.4 10.0
壳体强度试验
Shell strength test
1.5 2.4 3.8 6.0 9.6 15.0
密封试验
Seal test
1.1 1.8 2.8 4.4 7.0 11.0
上密封试验
Back seal test
1.1 1.8 2.8 4.4 7.0 11.0
气密封试验
Leak-proofness test
0.5-0.7

适用范围
Suitable scope


产品类别
Product
Classification
适用温度(℃)
Suitable
Temperzture
适用介质
Suitable
Medium
碳钢型(C)
Carbon steel
≤425℃ 水、蒸汽、油品
非腐蚀性气体
Water, steam, oil
goods
non-corrosive gas
合金钢(I)
Alloy steel
≤540℃ 水、蒸汽、油品
非腐蚀性气体
Water, steam, oil
goods
non-corrosive gas


主要零件材料 Material for main parts


产品类型
Product type
零件名称 Name of parts 阀杆螺母
Yoke nut
填料
Packing
阀体、阀盖、支架
Body, Bonnet, Yoke
阀杆
Valve stem
闸板、阀瓣、密封面
Wedge gate Disc Seal face
阀座密封面
Seat Seal face
碳钢型(C)
Carbon steel
WCB
25
1Cr13
或2C r13
Cr13型不锈钢
或硬质合金
Sainless steel or
carbide alloy
不锈钢
Stainless steel
铝青铜
Al bronze
柔性石墨
Flexible
graphite
合金钢(I)
Alloy steel
WCB
Cr5Mo1
20Cr1-
MoiVA
钴基合金
Co-based alloy
硬质合金
Hard alloy
铝青铜
Al bronze
柔性石墨
Flexible
graphite



主要尺寸及重量Main dimensions and weight
DS/Z44H-40   DS/Z44H-40I   DS/Z944H-40   DS/Z944H-40I


公称通径
DN(mm)
Nominal
diameter
L D D1 D2 D6 f b f2 Z-d 手动
Manually
电动
Electrically
H D0 重量(Kg)
Weight
H 电动装置
Electric device
重量(Kg)
Weight
50 250 160 125 100 88 3 20 4 4-18 330 300 27 620 DZW10 5
65 270 180 145 120 110 3 22 4 8-18 435 300 38 714 DZW10 65
80 280 195 160 135 121 3 22 4 8-18 491 350 42 765 DZW15 70
100 300 230 190 160 150 3 24 4.5 8-23 573 350 57 840 DZW201 86
125 325 270 220 188 176 3 28 4.5 8-25 582 400 91 852 DZW201 120
150 350 300 250 218 204 3 30 4.5 8-25 605 400 110 875 DZW30 138
200 400 375 320 282 260 3 38 4.5 12-30 739 450 169 1015 DZW30 200
250 450 445 385 345 313 3 42 4.5 12-34 862 550 207 1225 DZW40 298
300 500 510 450 408 364 4 46 4.5 16-34 990 650 266 1371 DZW60 383
350 550 570 510 465 422 4 52 5 16-34 1139 750 513 1507 DZW90 I 601
400 600 655 585 535 474 4 58 5 16-41 1523 850 627 1912 DZW120 866



主要尺寸及重量Main dimensions and weight
DS/Z64H-16C、25   DS/Z64Y-16I、25I


公称通径
DN(mm)
Nominal
diameter
L a H D0 PN2.5(MPa) PN2.5(MPa)
D D1 重量(Kg)
Weight
D D1 重量(Kg)
Weight
50 250 37°30' 334 250 58 50 19 64 49 23
65 270 37°30' 439 250 75 65 32 82 67 35
80 280 37°30' 495 300 91 79 34 95 77 37
100 300 37°30' 575 350 110 97 44 117 101 49
125 325 37°30' 587 350 136 121 75 114 126 78
150 350 37°30' 607 350 163 146 82 172 158 105
200 400 37°30' 740 400 223 202 158 223 202 160
250 450 37°30' 863 400 278 254 184 278 254 188
300 500 37°30' 990 400 330 305 245 330 305 249
350 550 37°30' 1137 500 382 352 492 382 352 497
400 600 37°30' 1523 500 432 399 588 432 399 592
450 650 37°30' 1618 600 485 451 683 485 451 688
500 700 37°30' 1657 600 535 501 876 535 499 853
600 800 37°30' 1746 700 636 601 1013 636 599 1020



注:PN1.6(16)阀门允许作为PN1.0(10)压力级选用
DS/Z64H-40、64、100       DS/Z64Y-40I、64I、100I


公称通径
DN(mm)
Nominal
diameter
L D a PN4.0(MPa) PN4.0(MPa) PN4.0(MPa)
D1 h D0 重量(Kg)
Weight
D1 h D0 重量(Kg)
Weight
D1 h D0 重量(Kg)
Weight
50 250 64 37°30' 49 345 300 30 50 350 300 34 49 350 300 37
65
 
270 83 37°30' 67 441 300 38 66 447 300 41 64 447 300 44
80 280 96 37°30' 79 495 350 42 77 499 350 45 75 499 350 47
100 300 117 37°30' 101 575 350 52 99 582 400 55 97 582 400 58
125 325 144 37°30' 126 587 400 80 129 590 400 83 125 590 400 97
150 350 172 37°30' 152 607 400 107 150 611 450 110 145 611 450 113
200 400 223 37°30' 200 740 450 164 198 745 550 169 190 747 550 172
250 450 278 37°30' 252 863 550 191 246 867 650 195 236 869 650 198
300 500 330 37°30' 302 1008 650 254 294 1008 750 260 282 1013 750 265
350 550 382 37°30' 350 1142 750 499 342 1148 800 504 334 1148 850 508
400 650 432 37°30' 397 1527 850 598 387 1531 900 604 377 1533 950 610


主要尺寸及重量Main dimensions and weight

DS/Z964H-16、25   DS/Z964Y-16I、25


公称通径
DN(mm)
Nominal
diameter
L a H PN2.5(MPa) PN2.5(MPa)
D1 D2 电动装置
Electric
device
重量(Kg)
Weight
D1 D2 电动装置
Electric
device
重量(Kg)
Weight
50 250 37°30' 620 58 50 DZW10 50 64 49 DZW10 54
65 270 37°30' 714 75 65 DZW10 63 82 67 DZW10 66
80 280 37°30' 765 91 79 DZW10 65 95 77 DZW10 68
100 300 37°30' 840 110 97 DZW15 75 117 101 DZW15 80
125 325 37°30' 852 136 121 DZW15 106 144 126 DZW201 109
150 350 37°30' 875 163 146 DZW201 113 172 158 DZW201 146
200 400 37°30' 1015 223 202 DZW20 189 223 202 DZW30 191
250 450 37°30' 1125 278 254 DZW30 214 278 254 DZW30 219
300 500 37°30' 1371 330 305 DZW45 353 330 305 DZW45 357
350 550 37°30' 1485 382 352 DZW60 602 382 352 DZW60 607
400 600 37°30' 1890 432 399 DZW60 698 432 399 DZW90 705
450 650 37°30' 1989 485 451 DZW90 713 485 451 DZW120 720
500 700 37°30' 2041 535 501 DZW120 881 535 499 DZW120 888
600 800 37°30' 2285 636 601 DZW180 1250 636 599 DZW180 1275
700 900 37°30' 2347 726 691 DZW250 1938 726 689 DZW250 1946
800 1000 37°30' 2593 826 790 DZW350 2562 826 789 DZW350 2574

注:PN1.6(16)阀门允许作为PN1.0(10)压力级选用。 DS/Z964H-40、64、100   DS/Z964Y-40I、64I  100I


公称通径
DN(mm)
Nominal
diameter
L D a PN4.0(MPa) PN6.4(MPa) PN10.0(MPa)
D1 H 电动装置
Electric
device
重量(Kg)
Weight
D1 H 电动装置
Electric
device
重量(Kg)
Weight
D1 H 电动装置
Electric
device
重量(Kg)
Weight
50 280 64 37°30' 49 620 DZW10 56 50 622 DZW10 58 49 622 DZW10 58
65 310 83 37°30' 67 714 DZW10 68 66 718 DZW15 71 64 718 DZW15 71
80 350 96 37°30' 79 767 DZW15 73 77 770 DZW201 74 75 770 DZW201 77
100 400 117 37°30' 101 845 DZW201 82 99 845 DZW201 85 97 845 DZW301 89
125 450 144 37°30' 126 852 DZW201 108 129 852 DZW30 111 125 852 DZW30 113
150 550 172 37°30' 152 875 DZW30 117 150 875 DZW30 117 145 965 DZW45 122
200 650 223 37°30' 200 1015 DZW30 193 198 1105 DZW45 193 190 1105 DZW60 195
250 750 278 37°30' 252 1215 DZW45 217 246 1215 DZW60 222 236 1237 DZW901 235
300 850 330 37°30' 302 1371 DZW60 357 294 1424 DZW901 362 282 1424 DZW1201 370
350 950 382 37°30' 350 1507 DZW901 624 342 1507 DZW1201 631 334 1670 DZW180 641
400 1050 432 37°30' 397 1912 DZW120 701 387 2075 DZW180 713 377 2057 DZW250 725


主要尺寸及重量Main dimensions and weight


公称通径
DN(mm)
Nominal
diameter
L D D1 D2 b f Z-d 手动
Manual
电动
Electrically
H D0 重量(kg) H 电动装置
Electrically
重量
(kg)
DS/Z44H-16C DS/Z44Y-161 DS/Z944H-16C DS/Z944Y-161
50 250 160 125 100 20 3 4-18 330 250 23 650 DZW10 51
65 270 180 145 120 20 3 4-18 435 253 35 714 DZW10 62
80 280 195 160 135 22 3 8-18 491 300 37 765 DZW10 65
100 300 215 180 155 24 3 8-18 571 350 49 840 DZW15 77
125 325 245 210 185 26 3 8-18 582 350 81 852 DZW15 109
150 350 280 240 210 28 3 8-23 603 350 103 875 DZW201 130
200 400 335 295 265 30 3 12-23 737 400 162 1015 DZW20 189
250 450 405 355 320 32 3 12-25 860 400 190 1135 DZW30 216
300 500 460 410 375 34 4 12-25 990 450 252 1371 DZW45 355
350 550 520 470 435 38 4 16-25 1131 500 499 1485 DZW60 605
400 600 580 525 485 40 4 16-30 1520 500 600 1890 DZW60 702
450 650 640 585 545 444 4 20-30 1612 600 695 1989 DZW90 819
500 700 705 650 608 46 4 20-34 1660 600 856 2040 DZW120 980
600 800 840 770 718 54 5 20-41 1739 700 1025 2283 DZW180 1255
700 900 910 840 788 54 5 24-41 1745 750 1749 2347 DZW250 1983
800 1000 1020 950 898 54 5 24-41 1899 850 2324 2681 DZW350 2558
DS/Z44H-25 DS/Z44Y-251 DS/Z944H-25 DS/Z944Y-251
50 250 160 125 100 20 3 4-18 330 250 23 620 DZW10 51
65 270 180 145 120 22 3 8-18 435 250 35 714 DZW10 62
80 280 195 160 135 22 3 8-18 491 300 37 765 DZW10 65
100 300 230 190 160 24 3 8-23 573 350 52 840 DZW15 81
125 325 270 220 188 28 3 8-25 582 350 85 852 DZW201 114
150 350 300 250 218 30 3 8-25 605 350 107 875 DZW20 135
200 400 360 310 278 34 3 12-25 739 400 167 1015 DZW30 193
250 450 425 370 332 36 3 12-30 862 400 196 1135 DZW30 221
300 500 485 430 390 40 4 16-30 990 450 261 1371 DXW45 362
350 550 550 490 448 44 4 16-34 1139 500 506 1485 DZW60 613
400 600 610 550 505 48 4 16-34 1523 500 618 1912 DZW90 843
450 650 660 600 555 50 4 20-34 1612 600 703 1989 DZW120 828
500 700 730 660 610 52 4 20-40 1662 600 864 2040 DZW120 1011
600 800 840 770 718 56 5 20-41 1742 700 1756 2283 DZW180 1260
700 900 955 875 815 60 5 24-4 1745 750 1754 2347 DZW250 1998
800 1000 1070 990 930 64 5 24-48 1901 850 2335 2681 DZW350 2567

上一个: 德标闸阀    |   [返回]    |   下一个: 水封闸阀

关键词

闸阀 上海闸阀